Place of Origin: | China |
---|---|
Brand Name: | Ruicheng |
Model Number: | Aluminum Handle Profile-020 |
Price: | To Be Negotiated |
Packaging Details: | carton/poly bag/shrink film/pallet/customized |
Delivery Time: | 15-20 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pieces per month |
Material: | Aluminum | Thickness: | 1.15mm To 3mm Or Customized |
---|---|---|---|
Surface Treatment: | Anodized,polished,powder Coating,mill Finish | Height: | 3.5/5.5/7/8/8.3/8.5mm/Custiomized |
Temper: | T3-T8 | Finish: | Various Anodizing/polishing/brushing/coating |
Length: | 2.91-6 M Or Customized Length | Application: | Cabinet & Furniture Handle |
High Light: | Kitchen Cabinet g handle aluminium profile,6061 g handle aluminium profile,Anodized aluminum extruded handles |
Indoor Kitchen Cabinet Standard Aluminum Extruded G Handle Profile
Specification
Item | Aluminum Extrusion Handle Profiles |
Material | 6063/6063A/6061 |
Temper | T5-T8 |
Size/Thickness | General aluminum profiles thickness from 0.6mm, length from 3m-6.4m or customized availble; Anodize protection Thickness from 8-25um, powder coating from 55-100um. |
Shape | OEM |
Application | Windows and doors Industry Heat Sink and so on |
Suface treatment | Powder coating,Anodized/Anodizing,Wood Grain |
Colors | silver,bronze,champagne,black,golden,brown... |
Application
Aluminum kitchen cabinet handle profiles are used to produce high-quality handles. Aluminum kitchen cabinet handle profiles have various types of surface treatments. We can customize new molds according to customers' drawings or samples. We have exported aluminum kitchen cabinet handle profiles to overseas countries such as India and Europe.
Feature
Surface Treatments for Aluminium Extrusion profile: